| Pos. | Player | Matches Won | Points |
|---|---|---|---|
| 1 | 58.5 | 58.50 | |
| 2 | 55.5 | 55.50 | |
| 3 | 55.0 | 55.00 | |
| T4 | 54.5 | 54.50 | |
| T4 | 54.5 | 54.50 | |
| 6 | 51.0 | 51.00 | |
| 7 | 49.5 | 49.50 | |
| T8 | 47.0 | 47.00 | |
| T8 | 47.0 | 47.00 | |
| T8 | 47.0 | 47.00 | |
| 11 | 46.5 | 46.50 | |
| 12 | 46.0 | 46.00 | |
| T13 | 45.5 | 45.50 | |
| T13 | 45.5 | 45.50 | |
| 15 | 44.5 | 44.50 | |
| T16 | 44.0 | 44.00 | |
| T16 | 44.0 | 44.00 | |
| T18 | 41.0 | 41.00 | |
| T18 | 41.0 | 41.00 | |
| T20 | 40.5 | 40.50 | |
| T20 | 40.5 | 40.50 | |
| 22 | 40.0 | 40.00 | |
| 23 | 38.5 | 38.50 | |
| 24 | 37.5 | 37.50 | |
| 25 | 35.0 | 35.00 | |
| 26 | 34.0 | 34.00 | |
| 27 | 33.5 | 33.50 | |
| 28 | 32.5 | 32.50 | |
| 29 | 31.5 | 31.50 | |
| 30 | 29.5 | 29.50 | |
| 31 | 29.0 | 29.00 | |
| 32 | 27.0 | 27.00 | |
| T33 | 25.5 | 25.50 | |
| T33 | 25.5 | 25.50 | |
| 35 | 25.0 | 25.00 | |
| 36 | 24.0 | 24.00 | |
| 37 | 21.5 | 21.50 | |
| T38 | 20.5 | 20.50 | |
| T38 | 20.5 | 20.50 | |
| T38 | 20.5 | 20.50 | |
| T41 | 20.0 | 20.00 | |
| T41 | 20.0 | 20.00 | |
| T43 | 18.5 | 18.50 | |
| T43 | 18.5 | 18.50 | |
| 45 | 18.0 | 18.00 | |
| T46 | 15.0 | 15.00 | |
| T46 | 15.0 | 15.00 | |
| T46 | 15.0 | 15.00 | |
| T46 | 15.0 | 15.00 | |
| 50 | 13.0 | 13.00 | |
| 51 | 12.0 | 12.00 | |
| 52 | 11.5 | 11.50 | |
| 53 | 8.0 | 8.00 | |
| 54 | 6.0 | 6.00 | |
| 55 | 5.0 | 5.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| Total Points Allocated: 1760.00 | |||
H
E
L
P