| Pos. | Player | Matches Won | Points |
|---|---|---|---|
| T1 | 60.5 | 60.50 | |
| T1 | 60.5 | 60.50 | |
| 3 | 60.0 | 60.00 | |
| T4 | 58.5 | 58.50 | |
| T4 | 58.5 | 58.50 | |
| 6 | 56.5 | 56.50 | |
| 7 | 56.0 | 56.00 | |
| T8 | 54.0 | 54.00 | |
| T8 | 54.0 | 54.00 | |
| 10 | 52.0 | 52.00 | |
| 11 | 50.0 | 50.00 | |
| 12 | 49.0 | 49.00 | |
| 13 | 48.5 | 48.50 | |
| 14 | 48.0 | 48.00 | |
| 15 | 46.0 | 46.00 | |
| 16 | 45.5 | 45.50 | |
| 17 | 44.5 | 44.50 | |
| T18 | 42.5 | 42.50 | |
| T18 | 42.5 | 42.50 | |
| T18 | 42.5 | 42.50 | |
| 21 | 42.0 | 42.00 | |
| 22 | 41.0 | 41.00 | |
| 23 | 40.0 | 40.00 | |
| T24 | 39.0 | 39.00 | |
| T24 | 39.0 | 39.00 | |
| 26 | 38.0 | 38.00 | |
| 27 | 37.5 | 37.50 | |
| 28 | 36.0 | 36.00 | |
| T29 | 33.0 | 33.00 | |
| T29 | 33.0 | 33.00 | |
| 31 | 32.5 | 32.50 | |
| 32 | 31.0 | 31.00 | |
| 33 | 30.5 | 30.50 | |
| T34 | 28.0 | 28.00 | |
| T34 | 28.0 | 28.00 | |
| T34 | 28.0 | 28.00 | |
| 37 | 27.5 | 27.50 | |
| 38 | 26.5 | 26.50 | |
| 39 | 26.0 | 26.00 | |
| T40 | 22.5 | 22.50 | |
| T40 | 22.5 | 22.50 | |
| 42 | 21.0 | 21.00 | |
| 43 | 19.5 | 19.50 | |
| T44 | 17.5 | 17.50 | |
| T44 | 17.5 | 17.50 | |
| T46 | 16.5 | 16.50 | |
| T46 | 16.5 | 16.50 | |
| 48 | 15.0 | 15.00 | |
| 49 | 14.5 | 14.50 | |
| 50 | 14.0 | 14.00 | |
| 51 | 13.5 | 13.50 | |
| 52 | 12.5 | 12.50 | |
| 53 | 11.0 | 11.00 | |
| 54 | 10.5 | 10.50 | |
| 55 | 9.5 | 9.50 | |
| 56 | 9.0 | 9.00 | |
| 57 | 7.5 | 7.50 | |
| 58 | 6.5 | 6.50 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| Total Points Allocated: 1943.00 | |||
H
E
L
P