| Pos. | Player | Matches Won | Points |
|---|---|---|---|
| T1 | 68.5 | 68.50 | |
| T1 | 68.5 | 68.50 | |
| 3 | 68.0 | 68.00 | |
| 4 | 66.5 | 66.50 | |
| T5 | 65.0 | 65.00 | |
| T5 | 65.0 | 65.00 | |
| 7 | 64.0 | 64.00 | |
| 8 | 60.5 | 60.50 | |
| 9 | 59.5 | 59.50 | |
| 10 | 59.0 | 59.00 | |
| 11 | 56.5 | 56.50 | |
| T12 | 55.5 | 55.50 | |
| T12 | 55.5 | 55.50 | |
| T12 | 55.5 | 55.50 | |
| 15 | 54.0 | 54.00 | |
| T16 | 53.0 | 53.00 | |
| T16 | 53.0 | 53.00 | |
| 18 | 52.0 | 52.00 | |
| 19 | 51.0 | 51.00 | |
| T20 | 50.0 | 50.00 | |
| T20 | 50.0 | 50.00 | |
| T22 | 49.0 | 49.00 | |
| T22 | 49.0 | 49.00 | |
| T22 | 49.0 | 49.00 | |
| 25 | 46.5 | 46.50 | |
| 26 | 46.0 | 46.00 | |
| 27 | 45.0 | 45.00 | |
| 28 | 44.5 | 44.50 | |
| 29 | 42.0 | 42.00 | |
| 30 | 41.0 | 41.00 | |
| 31 | 40.5 | 40.50 | |
| T32 | 37.5 | 37.50 | |
| T32 | 37.5 | 37.50 | |
| 34 | 37.0 | 37.00 | |
| 35 | 36.5 | 36.50 | |
| 36 | 36.0 | 36.00 | |
| 37 | 35.0 | 35.00 | |
| 38 | 31.0 | 31.00 | |
| 39 | 30.5 | 30.50 | |
| T40 | 28.5 | 28.50 | |
| T40 | 28.5 | 28.50 | |
| 42 | 28.0 | 28.00 | |
| 43 | 27.0 | 27.00 | |
| T44 | 25.5 | 25.50 | |
| T44 | 25.5 | 25.50 | |
| 46 | 25.0 | 25.00 | |
| 47 | 23.5 | 23.50 | |
| 48 | 23.0 | 23.00 | |
| 49 | 22.5 | 22.50 | |
| T50 | 22.0 | 22.00 | |
| T50 | 22.0 | 22.00 | |
| T52 | 20.0 | 20.00 | |
| T52 | 20.0 | 20.00 | |
| T54 | 19.5 | 19.50 | |
| T54 | 19.5 | 19.50 | |
| 56 | 17.0 | 17.00 | |
| 57 | 16.0 | 16.00 | |
| 58 | 15.5 | 15.50 | |
| T59 | 15.0 | 15.00 | |
| T59 | 15.0 | 15.00 | |
| 61 | 13.5 | 13.50 | |
| 62 | 12.5 | 12.50 | |
| 63 | 8.5 | 8.50 | |
| 64 | 7.0 | 7.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| Total Points Allocated: 2464.00 | |||
H
E
L
P