| Pos. | Player | Matches Won | Points |
|---|---|---|---|
| 1 | 68.0 | 68.00 | |
| 2 | 67.0 | 67.00 | |
| 3 | 65.0 | 65.00 | |
| T4 | 64.5 | 64.50 | |
| T4 | 64.5 | 64.50 | |
| T6 | 64.0 | 64.00 | |
| T6 | 64.0 | 64.00 | |
| T8 | 61.0 | 61.00 | |
| T8 | 61.0 | 61.00 | |
| 10 | 59.5 | 59.50 | |
| 11 | 58.5 | 58.50 | |
| 12 | 58.0 | 58.00 | |
| T13 | 57.5 | 57.50 | |
| T13 | 57.5 | 57.50 | |
| 15 | 57.0 | 57.00 | |
| 16 | 56.0 | 56.00 | |
| 17 | 55.5 | 55.50 | |
| 18 | 55.0 | 55.00 | |
| T19 | 53.5 | 53.50 | |
| T19 | 53.5 | 53.50 | |
| 21 | 49.5 | 49.50 | |
| 22 | 49.0 | 49.00 | |
| T23 | 48.5 | 48.50 | |
| T23 | 48.5 | 48.50 | |
| 25 | 47.0 | 47.00 | |
| T26 | 42.5 | 42.50 | |
| T26 | 42.5 | 42.50 | |
| T26 | 42.5 | 42.50 | |
| 29 | 37.5 | 37.50 | |
| 30 | 36.0 | 36.00 | |
| T31 | 35.5 | 35.50 | |
| T31 | 35.5 | 35.50 | |
| T33 | 34.0 | 34.00 | |
| T33 | 34.0 | 34.00 | |
| T33 | 34.0 | 34.00 | |
| T36 | 33.5 | 33.50 | |
| T36 | 33.5 | 33.50 | |
| T38 | 33.0 | 33.00 | |
| T38 | 33.0 | 33.00 | |
| T40 | 31.0 | 31.00 | |
| T40 | 31.0 | 31.00 | |
| T42 | 30.5 | 30.50 | |
| T42 | 30.5 | 30.50 | |
| 44 | 30.0 | 30.00 | |
| 45 | 28.5 | 28.50 | |
| 46 | 27.5 | 27.50 | |
| 47 | 27.0 | 27.00 | |
| 48 | 25.0 | 25.00 | |
| 49 | 24.5 | 24.50 | |
| 50 | 24.0 | 24.00 | |
| 51 | 23.5 | 23.50 | |
| 52 | 22.5 | 22.50 | |
| T53 | 19.0 | 19.00 | |
| T53 | 19.0 | 19.00 | |
| 55 | 18.5 | 18.50 | |
| 56 | 16.0 | 16.00 | |
| 57 | 14.5 | 14.50 | |
| 58 | 13.5 | 13.50 | |
| 59 | 13.0 | 13.00 | |
| 60 | 10.5 | 10.50 | |
| 61 | 10.0 | 10.00 | |
| 62 | 9.5 | 9.50 | |
| 63 | 8.0 | 8.00 | |
| 64 | 7.0 | 7.00 | |
| 65 | 6.0 | 6.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| Total Points Allocated: 2470.00 | |||
H
E
L
P