| Pos. | Player | Matches Won | Points |
|---|---|---|---|
| 1 | 73.0 | 73.00 | |
| 2 | 72.0 | 72.00 | |
| 3 | 69.0 | 69.00 | |
| 4 | 68.5 | 68.50 | |
| 5 | 68.0 | 68.00 | |
| T6 | 66.0 | 66.00 | |
| T6 | 66.0 | 66.00 | |
| 8 | 64.0 | 64.00 | |
| T9 | 63.0 | 63.00 | |
| T9 | 63.0 | 63.00 | |
| 11 | 62.5 | 62.50 | |
| 12 | 60.0 | 60.00 | |
| 13 | 59.0 | 59.00 | |
| 14 | 58.0 | 58.00 | |
| T15 | 57.5 | 57.50 | |
| T15 | 57.5 | 57.50 | |
| T17 | 54.0 | 54.00 | |
| T17 | 54.0 | 54.00 | |
| 19 | 53.0 | 53.00 | |
| 20 | 52.5 | 52.50 | |
| T21 | 51.5 | 51.50 | |
| T21 | 51.5 | 51.50 | |
| 23 | 50.0 | 50.00 | |
| 24 | 49.0 | 49.00 | |
| 25 | 48.5 | 48.50 | |
| 26 | 47.0 | 47.00 | |
| 27 | 46.5 | 46.50 | |
| 28 | 45.5 | 45.50 | |
| T29 | 44.5 | 44.50 | |
| T29 | 44.5 | 44.50 | |
| 31 | 41.0 | 41.00 | |
| 32 | 39.5 | 39.50 | |
| 33 | 38.5 | 38.50 | |
| 34 | 38.0 | 38.00 | |
| 35 | 37.5 | 37.50 | |
| 36 | 36.5 | 36.50 | |
| 37 | 36.0 | 36.00 | |
| T38 | 35.0 | 35.00 | |
| T38 | 35.0 | 35.00 | |
| T40 | 34.5 | 34.50 | |
| T40 | 34.5 | 34.50 | |
| 42 | 33.5 | 33.50 | |
| 43 | 33.0 | 33.00 | |
| 44 | 32.0 | 32.00 | |
| 45 | 30.5 | 30.50 | |
| 46 | 30.0 | 30.00 | |
| T47 | 28.5 | 28.50 | |
| T47 | 28.5 | 28.50 | |
| 49 | 28.0 | 28.00 | |
| 50 | 27.5 | 27.50 | |
| T51 | 26.5 | 26.50 | |
| T51 | 26.5 | 26.50 | |
| 53 | 24.0 | 24.00 | |
| 54 | 21.5 | 21.50 | |
| 55 | 19.5 | 19.50 | |
| 56 | 18.0 | 18.00 | |
| 57 | 17.5 | 17.50 | |
| T58 | 16.0 | 16.00 | |
| T58 | 16.0 | 16.00 | |
| T60 | 15.0 | 15.00 | |
| T60 | 15.0 | 15.00 | |
| 62 | 14.5 | 14.50 | |
| 63 | 12.5 | 12.50 | |
| 64 | 12.0 | 12.00 | |
| 65 | 11.5 | 11.50 | |
| 66 | 10.5 | 10.50 | |
| 67 | 7.0 | 7.00 | |
| 68 | 6.0 | 6.00 | |
| 69 | 5.0 | 5.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| Total Points Allocated: 2691.00 | |||
H
E
L
P