| Pos. | Player | Matches Won | Points | 
|---|---|---|---|
| T1 | 53.5 | 53.50 | |
| T1 | 53.5 | 53.50 | |
| T3 | 52.0 | 52.00 | |
| T3 | 52.0 | 52.00 | |
| 5 | 49.0 | 49.00 | |
| 6 | 46.0 | 46.00 | |
| T7 | 45.5 | 45.50 | |
| T7 | 45.5 | 45.50 | |
| 9 | 45.0 | 45.00 | |
| T10 | 44.0 | 44.00 | |
| T10 | 44.0 | 44.00 | |
| 12 | 43.0 | 43.00 | |
| 13 | 42.0 | 42.00 | |
| 14 | 41.5 | 41.50 | |
| T15 | 39.5 | 39.50 | |
| T15 | 39.5 | 39.50 | |
| T15 | 39.5 | 39.50 | |
| T15 | 39.5 | 39.50 | |
| T19 | 37.5 | 37.50 | |
| T19 | 37.5 | 37.50 | |
| 21 | 36.0 | 36.00 | |
| 22 | 34.5 | 34.50 | |
| 23 | 33.0 | 33.00 | |
| T24 | 31.0 | 31.00 | |
| T24 | 31.0 | 31.00 | |
| 26 | 29.5 | 29.50 | |
| T27 | 28.5 | 28.50 | |
| T27 | 28.5 | 28.50 | |
| 29 | 27.0 | 27.00 | |
| 30 | 26.5 | 26.50 | |
| 31 | 24.5 | 24.50 | |
| 32 | 23.5 | 23.50 | |
| T33 | 22.0 | 22.00 | |
| T33 | 22.0 | 22.00 | |
| 35 | 21.0 | 21.00 | |
| T36 | 20.5 | 20.50 | |
| T36 | 20.5 | 20.50 | |
| 38 | 19.0 | 19.00 | |
| 39 | 18.0 | 18.00 | |
| 40 | 17.5 | 17.50 | |
| 41 | 16.0 | 16.00 | |
| T42 | 15.5 | 15.50 | |
| T42 | 15.5 | 15.50 | |
| 44 | 12.5 | 12.50 | |
| 45 | 11.5 | 11.50 | |
| 46 | 11.0 | 11.00 | |
| 47 | 9.0 | 9.00 | |
| 48 | 7.5 | 7.50 | |
| T49 | 7.0 | 7.00 | |
| T49 | 7.0 | 7.00 | |
| 51 | 6.5 | 6.50 | |
| 52 | 5.5 | 5.50 | |
| 53 | 4.5 | 4.50 | |
| 54 | 4.0 | 4.00 | |
| 55 | 3.5 | 3.50 | |
| 56 | 0.0 | 0.00 | |
| Total Points Allocated: 1540.00 | |||
H
E
L
P
 
 
 Tournament Management
Tournament Management
 Golf Shop
Golf Shop
 CoachNow
CoachNow
 Operation 36 Golf
Operation 36 Golf
 Twilight Golf
Twilight Golf
 Golfshot
Golfshot
 SwingU
SwingU
 Trip Manager
Trip Manager

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Overview of Managing Rounds
Overview of Managing Rounds
 
 
 
 
 
