Player |
T1
|
---|---|
David Budzien | 53.50 |
Kiyo Hoshino | 53.50 |
Paul Baudhuin | 52.00 |
Raymond Taylor | 52.00 |
James Ballantine | 49.00 |
Dan McGinley | 46.00 |
Mike Oszewski | 45.50 |
Thomas Bohmann | 45.50 |
Greg Weinfurt | 45.00 |
Leon Peterson | 44.00 |
Thomas Stareck | 44.00 |
Richard Piefer | 43.00 |
Steven Kasimatis | 42.00 |
Philip Wanezek | 41.50 |
Edward McVey | 39.50 |
Jack Gill | 39.50 |
Tim Lange | 39.50 |
Tom Gilmore | 39.50 |
John Siebert | 37.50 |
Pete Musante | 37.50 |
Tom Tallmadge | 36.00 |
Dennis Barth | 34.50 |
Rich Fox | 33.00 |
Greg Budzien | 31.00 |
Steve Danen | 31.00 |
Robert Krantz | 29.50 |
Brian Martin | 28.50 |
Terry Warren | 28.50 |
David DeMerit | 27.00 |
Darrell Domokos | 26.50 |
Mark Vercel | 24.50 |
Robert Wirth | 23.50 |
John Puchek | 22.00 |
Tom Adams | 22.00 |
Bill Quinlivan | 21.00 |
Charles Hayes | 20.50 |
Jeff Thole | 20.50 |
Brian Buchholz | 19.00 |
Mark Young | 18.00 |
Scott Williams | 17.50 |
Gary Stewart | 16.00 |
James Sinclair | 15.50 |
Michael Edwards | 15.50 |
Scott Stollberg | 12.50 |
Terry Leahy | 11.50 |
Thomas Dockery | 11.00 |
Gary Guszkowski | 9.00 |
Gary Kreuziger | 7.50 |
David Kaiser Jr. | 7.00 |
Thomas Leahy | 7.00 |
Allen LaConte | 6.50 |
Yumiko Hoshino | 5.50 |
Robert Sigrist | 4.50 |
Gerry Harmon | 4.00 |
Frank Kramer | 3.50 |
Legend | |
---|---|
T1 | Thu, September 2 :: Season Long Tournament |